Test items | units | Standard value | Detection value | Results |
Product color | -- | Powder blue | Powder blue | Qualified |
Chelated copper content (Cu) | % | 10±0.5 | 10.06 | Qualified |
Water content | % | ≤5 | 2.20 | Qualified |
Aspartate | % | / | 2.34 | Qualified |
Threonine | % | / | 1.48 | Qualified |
Serine | % | / | 2.33 | Qualified |
Glutamate | % | / | 4.93 | Qualified |
Glycine | % | / | 1.42 | Qualified |
Alanine | % | / | 1.34 | Qualified |
Cystine | % | / | 1.16 | Qualified |
Valine | % | / | 1.80 | Qualified |
Methionine | % | / | 0.38 | Qualified |
Isoleucine | % | / | 0.73 | Qualified |
Leucine | % | / | 0.76 | Qualified |
Tyrosine | % | / | 0.37 | Qualified |
Phenylalanine | % | / | 0.58 | Qualified |
Lysine | % | / | 1.39 | Qualified |
Histidine | % | / | 0.32 | Qualified |
Arginine | % | / | 2.90 | Qualified |
Proline | % | / | 1.93 | Qualified |
Tryptophan | You may also be interested in the following product(s) Company Name: Qingdao Dacon Trading Co., Ltd Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland) Legal Representative/CEO: Ms. Shuming Kang Registration No.: 91370220747213098M Tags
|
Put the mouse on above image to view full picture
Product Description