Put the mouse on above image to view full picture
Product Description
Folic Acid(vitaminB9)
Test Standard | USP30 | ||
Test Item | Standard | Result | Conclusion |
Appearance | Yellow or Orange Crystalline Powder | Yellow Crystalline Powder | Meet the Requirements |
Identification | Ultraviolet Absorption Between 2.80 and 3.00 | 2.93 | Meet the Requirements |
Loss on Drying | ≤8.5% | 7.50% | Meet the Requirements |
Residue on Ignition | ≤0.3% | 0.22% | Meet the Requirements |
Chromatograph ic Purity | ≤2.0% | 1.30% | Meet the Requirements |
Assay (On Dried Basis) | 97-102% | 98.85% | Meet the Requirements |
Conclusion | Conform to USP30 |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags