Test item Specifications Results
Assay ,% | ≥99 | 100 |
Cell broken ,% | ≥98 | 99.2 |
Triterpenoid ,% | ≥2 | 2.56 |
Polysaccharide,% | ≥1 | 2.16 |
Moisture,% | ≤10 | 7.23 |
Ash,% | ≤1.5 | 0.92 |
Heavy metal l(As Pb), mg/kg | ≤10 | Complies |
As, mg/kg | ≤2 | Complies |
Total Plate Count , cfu/g | ≤10000 | Complies |
E.coli , Mpn/100g | ≤30 | Complies |
Yeast & mold, cfu/g | ≤100 | Complies |
Pathogen | Negative | Negative |
Appearance | Dark brown powder | Complies |
We can supply the products:
dried Ganoderma Lucidum
dried Ganoderma Lucidum slice
Ganoderma Lucidum powder
Ganoderma Lucidum tea granule
Ganoderma Lucidum extract
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M