CAS No: 72-19-5
Characteristics: White crystalline powder
Quality Standards: USP24, FCCIV, AJI97
Tests | Limits | Test results | |
Description | White crystals or crystalline powder | conforms | |
Identification(IR) | concordant with the reference spectrum | conforms | |
assay | 99.0~101.0% | 99.3% | |
PH | 5.2~6.2 | 5.7 | |
Specific rotation[a]D20 | -27.6°~-29.0° | -28.6° | |
State of solution (Transmittance T430) | clear & colorless ≥98.0% | clear & colorless 99.3% | |
Chloride(Cl) | ≤0.02% | <0.02% | |
Ammonium(NH4) | ≤0.02% | <0.02% | |
Sulfate(SO4) | ≤0.02% | <0.02% | |
Iron(Fe) | ≤10ppm | <10ppm | |
Heavy metals(Pb) | ≤10ppm | <10ppm | |
Arsenic(As) | ≤1ppm(As2O3) | <1ppm | |
Other amino acids | conforms | conforms | |
Loss on drying | ≤0.20% | 0.16% | |
Residue on ignition | ≤0.10% | 0.05% | |
Conclusion | Passed test according to the Standard of AJI92. |
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M