Item | Specifications | |
USP24 | FCCIV | |
Appearance | White crystals or crystalline powder | |
Assay,% | 98.5~101.5 | 98.5~101.5 |
Specific optical rotation | +26.6°~ +28.8° | +26.6°~ +29.0° |
pH Value | 5.5~7.0 | 5.5~7.0 |
Loss on drying, % | ≤0.3 | ≤0.3 |
Residue on ignition, % | ≤0.1 | ≤0.1 |
Sulfate (as SO4), % | ≤0.03 | - - - |
Chloride (as Cl),% | ≤0.05 | - - - |
Heavy Metals (as Pb), % | ≤0.0015 | ≤0.002 |
Lead, % | - - - | ≤0.001 |
Iron, % | ≤0.003 | - - - |
Organic volatile impurities | Meets the requirements | - - - |
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M