Put the mouse on above image to view full picture
Product Description
CERTIFICATE OF ANALYSIS | ||||||||
Product Name | L-glycine | Production Date | Mar. 25,2011 | |||||
Analysis Date | Mar. 26,2011 | Expiry Date | Mar. 25,2013 | |||||
Lot No. | 110325 | Certificate Completed | All | |||||
Packing | Packing in 25kgs Net Kraft Bags With PE Inner | |||||||
ITEMS | SPECIFICATION | RESULT | ||||||
Characters | White crystalline powder | Conforms | ||||||
Identification | Conforms | Conforms | ||||||
Assay (C2H5NO2),% ≥ | 98.5~101.5 | 99.3 | ||||||
Heavy metals (as Pb),% ≤ | 0.002 | 0.001 | ||||||
Loss on drying,% ≤ | 0.2 | 0.04 | ||||||
Residue on ignition,% ≤ | 0. 1 | 0.04 | ||||||
Leadas Pb,% ≤ | 0.0005 | 0.0005 | ||||||
Conclusion | This product conforms to requirements of USP28 grade standard. |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags