Put the mouse on above image to view full picture
Product Description
Tests | Limits | Test results | |
Description | White crystals or crystalline powder | conforms | |
Identification(IR) | concordant with the reference spectrum | conforms | |
assay | 98.5~101.5% | 99.2% | |
PH | 5.4~6.0 | 5.87 | |
Specific rotation[a]D20 | -33.2°~-35.2° | -34.19° | |
Heavy metals(Pb) | ≤20ppm | <20ppm | |
Arsenic(As) | ≤3ppm | <3ppm | |
Pb | ≤5ppm | <5ppm | |
Loss on drying | ≤0.20% | 0.15% | |
Residue on ignition | ≤0.10% | 0.01% | |
Conclusion |
Passed test according to the Standard of FCCVI. |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags