Put the mouse on above image to view full picture
Product Description
Items | Specifications | Results |
Appearance | White crystals or crystalline powder | Conforms |
State of solution, % (transimittance) | ≥95 | Conforms |
Melting point | 197-202℃ | 197.1-198.0℃ |
Iron(Fe) | ≤30ppm | Conforms |
Heavy metals(Pb) | ≤10ppm | Conforms |
Chloride(Cl),% | ≤0.039 | Conforms |
Sulfate(SO4),% | ≤0.048 | Conforms |
Ammonium(as NH4),% | ≤0.02 | Conforms |
Loss on drying | ≤0.20 | 0.14 |
Residue on ignition | ≤0.20 | 0.04 |
Assay,% | 98.0~101.0% | 98.5 |
PH | 6.5-7.5 | 7.21 |
Conclusion:This Batch Is Conforming With The Standard Of AJ197. |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags