This product is golden yellow or yellow crystals; odorless, bitter taste; once it meets the light and color will become dark gradually.
ITEMS | STANDARD | RESULTS | |
Characters | Yellow powder | Conforms | |
Identification | A | Thin-layer chromatography | Conforms |
B | As description of EP6 | ||
C | Reaction of chlorides | ||
PH | 2.3-3.3 | 2.51 | |
Water | ≤2.0% | 0.45% | |
Spec. Rotation | -235° - -250° | -248° | |
Sulphated Ash | ≤0.5% | 0.14% | |
Absorbance | 460nm ≤0.40 | 0.218 | |
Related Substances | 4-Epichlortetracycline | ≤4.0% | 1.47% |
Total of other impurities | ≤1.0% | 0.78% | |
Heavy Metals | ≤50ppm | < 50ppm | |
TC.HCL( on dried basis) | ≤8.0% | 3.36% | |
CTC.HCL(on dried basis) | ≥89.5% | 93.23% | |
TC.HCl+CTC.HCl(on dried basis) | 94.5%-102.0% | 96.59% |
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M