Papain Enzyme
Name of Index | Specification | Result |
Appearance | white powder | white powder |
Odor | free of offensive odor | complies |
Activity of Enzyme | 20,000u/g min | 21,000u/g |
Loss on Drying | ≤5.0% | 2.5% |
Loss on Ignition | ≤5.0% | 3.0% |
Heavy Metals(as Pb) | ≤2.0mg/kg | <2.0mg/kg |
Heavy Metals(as As) | ≤2.0mg/kg | <2.0mg/kg |
Cadmium | ≤0.5mg/kg | <0.5mg/kg |
Mercury | ≤0.5mg/kg | <0.5mg/kg |
Total Plate Count | ≤5,000cfu/g | 710cfu/g |
Coliforms | <30cfu/g | <30cfu/g |
Salmonella | absent in 25kg | absent |
Yeast and Mould | <100cfu/g | absent |
Staphylococcus Aureus | absent in 1g | absent |
Pseudomonas Aeruginosa | absent in 1g | absent |
Conclusion | In compliance with the specifications. |
CAS No.: 9001-73-4
Specification: 50u/mg----2000u/mg
Test method: HPLC
Packing: 1kg/bag,5kg/bag,25kg/drum
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M