Naproxen
SPecification:
Item | Standard(USP31) |
Appearance | White to almost white crystalline powder |
Infrared absorption | The infrared absorption spectrum is concordant with the reference spectrum |
Ultraviolet absorption | Absorptivities at 272nm, calculated on the dried base, do not differ by more than 3% |
Specific rotation | -17.0°~ -15.3° |
Loss on drying | ≤1.0% |
Heavy metals | ≤0.002% |
Free Naproxen | ≤1.0% |
Impurity D( in house) | ≤0.10% |
Impurity E( in house, Impurity C in EP) | ≤0.10% |
Any other impurity | ≤0.10% |
Total impurities | ≤1.0% |
Toluene | ≤50ppm |
Methanol | ≤50ppm |
Hthanol | ≤100ppm |
Assay( On the dried basis ) | 98.0%~102.0%; |
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M