Put the mouse on above image to view full picture
Product Description
Magnesium Creatine Chelate
Item | Specifications | Results | Method |
Appearance | White powder | Visual | |
Assay | 98.5%-100.5% | 99.6% | HPLC |
Loss on drying | ≤0.50% | 0.18% | CP2010 |
Residue on ignition | ≤0.10% | 0.01% | CP2010 |
Arsenic | ≤1ppm | ≤1ppm | USP |
Lead | ≤3ppm | ≤3ppm | USP |
Cadmium | ≤1ppm | ≤1ppm | USP |
Mercury | ≤0.1ppm | ≤0.1ppm | USP |
Coliforms | Negative | USP | |
Salmonella | Negative | USP | |
Total plate count(cfu/g) | ≤1000cfu/g | USP | |
Yeast&mold | ≤100cfu/g | USP | |
Conclusion:Eligibility. |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags