NAME | Invertase | |
ACTIVITY | 200,000 SU/g | |
PHYSICAL AND CHEMICAL ANALYSIS | Color | Cream to light yellow |
Appearance | Free flow, Powder | |
Taste | Of its original Taste | |
Smell | Of its original Smell | |
Moisture | Max % 10 | |
HEAVY METALS | Arsenic | < 3 mg/kg |
Lead | < 3 mg/kg | |
Mercury | < 3 mg/kg | |
Cadmium | < 3 mg/kg | |
Heavy metals: | < 30 mg/kg calculated as Pb | |
ORGANIC CONTAMINATES | Benzene | None detectible |
Total Phthalate | None detectible | |
PAHs total | None detectible | |
MICROBIOLOGICAL ANALYSIS | Total Viable Count | < 5x10 2/g |
Coliform | Absent in 25 g | |
E. Coli | Absent in 25 g | |
Salmonella | Absent in 25 g | |
Antibiotic activity | Absent | |
GMO | This product does not contain genetically modified raw materials. |
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M