Put the mouse on above image to view full picture
Product Description
Analytical items | Specification | Analytical results |
Characteristics | White crystalline powder | Complies |
Melting point | 152.0-156°C | 154°C |
Specific rotation | -16 ~ -19° | -17.6° |
PH | 4.5~6.5 | 6.0 |
Chlorides | ≤0.02% | <0.02% |
Residue on ignition | ≤0.1% | 0.05% |
Impurity | Individual impurities≤0.5% Total impurities≤2% | 0.45% 0.8% |
Heavy Metal | ≤20ppm | <20ppm |
Fluorine content | ≥4.8% | 4.9% |
Assay | ≥98.0% | 99.1% |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags