Put the mouse on above image to view full picture
Product Description
Erythritol
Item | Standard | Result |
Description | White crystalline powder | Eligible |
Melting range | 118-122°C | 118.3-120°C |
PH | 5.0-7.0 | 5.96 |
Loss on drying, % | ≤0.20 | 0.05 |
Ash, % | ≤0.01 | 0.0040 |
Heavy metals (Pb), mg/kg | ≤5.0 | less than 5.0 |
Assay (on dry basis, %) | ≥99.0 | 99.52 |
As, mg/kg | ≤2.0 | less than 2.0 |
Count of bacteria, cfu/g | ≤300 | 20; |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags