Put the mouse on above image to view full picture
Product Description
Items | Standard | Result |
Description | White or light-yellow crystalline powder | light-yellow crystalline powder |
Identification | complies | complies |
PH | 3.0-4.5 | 3.8 |
Moisture | 4.7-6.7% | 6.0% |
Residue on ignition | ≤0.1% | 0.05% |
Heavy Metals | ≤0.002% | less than 0.002% |
Sulfate | ≤0.04% | less than 0.04% |
Fluoroquinolonic acid | ≤0.04% | less than 0.04% |
Chromatographic purity | ≤0.5% | 0.19% |
Ciprofloxacin ethylenediamine analog | ≤0.2% | 0.06% |
Any other individual impurity | ≤0.2% | 0.04% |
Assaydried | 98%-102% | 99.6% |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags