Put the mouse on above image to view full picture
Product Description
Chloroquine Phosphate:
Item | Standard | Result |
Characters | A white or almost white crystalline powder | Conform |
Melting point | One melting at about 195°C | 196°C |
Identification | Positive | Conform |
Solutions | Complies with test | Conform |
Appearance of solution | BY5 OR GY5 max | GY5 |
PH(10% w/v) | 3.8-4.3 | 4.2 |
Related substance | one spot 1.0% max | Conform |
Any other spot 0.5% max | Conform | |
Heavy metals | 20ppm max | 10ppm |
Water | 2.0% max | 0.6% |
Assay | 98.5%~101.0% | 99.7% |
You may also be interested in the following product(s)
Company Name: Qingdao Dacon Trading Co., Ltd
Registered Address:No. 519, Workshop On 5/F, 1 Hancheng Rd., Free Trade Zone, Qingdao, Shandong, China (Mainland)
Legal Representative/CEO: Ms. Shuming Kang
Registration No.: 91370220747213098M
Tags